American Legion Auxiliary Department of California
| | |
|
|
DEPT OF CALIFORNIA GROUP MEMBERSHIP |
|
DISTRICT 19 ** Los Angeles county ** Membership as of 06/15/10 |
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
134 City Of Paramount 1 26 0 27 30 90.00%
170 Bert S. Crossland 10 32 4 46 54 85.19%
184 South Bay 7 93 8 108 106 101.89% 05/25/10
270 Downey 4 19 0 23 55 41.82%
272 Montebello 60 261 3 324 323 100.31% 06/07/10
314 Hawthorne 24 80 5 109 130 83.85%
341 Leland A. Cupp 10 62 0 72 95 75.79%
352 Gilbert Lindsay 3 25 0 28 30 93.33%
359 Norwalk 17 161 7 185 252 73.41%
411 Rivera 2 32 0 34 38 89.47%
465 Clyde F. Hager 6 22 0 28 32 87.50%
496 Lakewood 20 241 10 271 258 105.04% 02/03/10
560 Houghton Park 1 23 0 24 28 85.71%
723 Hollydale 1 31 0 32 42 76.19%
804 EugeneA Obregon 0 20 0 20 38 52.63%
833 Lincoln Village 32 41 1 74 73 101.37% 09/14/09
16 198 1169 38 1405 1584 88.70%
| | |