American Legion Auxiliary Department of California
| | |
|
|
DEPT OF CALIFORNIA GROUP MEMBERSHIP |
|
DISTRICT 5 ** Lake, Marin, Napa, Solano, and Sonama counties ** Membership as of 06/15/10 |
Unit Name Jrs Srs Vims Paid Goal Percent Goal Date
21 Theodore Roosevelt 17 140 0 157 170 92.35%
28 Petaluma 1 33 1 35 39 89.74%
101 Benicia 15 32 2 49 58 84.48%
111 Sotoyome 15 140 16 171 197 86.80%
113 Napa 2 52 3 57 65 87.69%
165 Rago-Christopher 4 34 0 38 43 88.37%
194 Tredway 0 22 0 22 25 88.00%
199 St. Helena 5 68 1 74 77 96.10%
208 Dixon 2 68 0 70 62 112.90% 05/06/10
313 Twin Cities 0 40 5 45 46 97.83%
437 Konocti 0 93 0 93 90 103.33% 03/24/10
550 Mare Island Navy Yar 24 118 6 148 140 105.71% 10/21/09
603 Manuel L. Quezon 7 12 2 21 23 91.30%
13 92 852 36 980 1035 94.69%
| | |